In Brampton, there has been a tremendous amount of growth in New Homes. We, at MyDaddyHomes thought it would be nice to share information pertaining to various builders. What their prices are for each type of property.
Please be advised that these figures aren't including any extras in which you as the home buyer would add onto your home price.
For more information, CONTACT MyDaddyHomes Today. Follow us on Facebook, Twitter, Wordpress, Linkedin, Youtube
BRAMPTON NEW HOMES | |||
New Homes Magazine March 2-16 Vol 21 Issue 05 | |||
BUILDER | COMMUNITY | TYPE | PRICE |
Ballantry Homes | Spring Valley Village | Semi Detached | $370,000 |
Ballantry Homes | Spring Valley Village | Detached | $500,000 |
Fieldgate | Valleylands | Semi Detached | $395,990 |
Fieldgate | Valleylands | Detached | $385,990 |
Fieldgate | Valleylands | Townhomes | $385,990 |
Fieldgate | River's Edge | Detached | $729,990-$1,199,990 |
Great Gulf |
Mount Pleasant Village
|
Semi Detached | $394,990 |
Great Gulf |
Mount Pleasant Village
|
Detached | $489,990 |
Heathwood | Terracotta Village | Townhomes | $439,900 |
Mattamy Homes |
Mount Pleasant Village
|
Townhomes | $249,900 |
Mattamy Homes |
Mount Pleasant Village
|
Detached | $354,990 |
Mattamy Homes | Salisbury Square | Townhomes | $286,990 |
Mattamy Homes | Salisbury Square | Detached | $394,990 |
National Homes | Claireville | Townhomes | $300,000 |
Primont |
Mount Pleasant Village
|
Townhomes | $355,900 |
Primont | Castlemore | Townhomes | $409,900 |
Primont | Castlemore | Detached | $409,900 |
Saberwood Homes | Heart Lake Village | $300,000 | |
Starlane | Gates of Countryside | Detached | $519,900 |
Starlane | River's Edge | Detached | $569,900 |
Tribute | Landscapes | Semi Detached | $398,990 |
No comments:
Post a Comment